Sooner Football 2008
| Date | Opponent | Prediction | Score |
|---|---|---|---|
| 08/30/2008 | Chattanooga | W 61 - 3 | W 57 - 2 |
| 09/06/2008 | Cincinnati | W 31 - 14 | |
| 09/13/2008 | at Washington | W 17 - 14 | |
| 09/27/2008 | TCU | W 49 - 17 | |
| 10/04/2008 | at Baylor | W 60 - 17 | |
| 10/11/2008 | Texas | W 24 - 14 | |
| 10/18/2008 | Kansas | W 27 - 21 | |
| 10/25/2008 | Kansas State | W 49 - 7 | |
| 11/01/2008 | Nebraska | W 42 - 6 | |
| 11/08/2008 | at Texas A&M | W 28 - 21 | |
| 11/22/2008 | Texas Tech | W 41 - 13 | |
| 11/29/2008 | at Oklahoma State | W 21 - 10 | |
| 12/06/2008 | Big XXI Championship (Colorado) | W 34 - 24 | |
| 01/08/2009 | National Championship (Clemson) | W 21 - 0 |
Chattanooga
I nailed the first score pretty close. Although I didn’t expect that safety. The rain storm was a lot of fun and we got to make fun of a boy scout that was trying (quite unsucessfully) to keep people out of the stands while the thunderstorm was raging on. Also, A&M were upset by Arkansas State (18-14) and Clemson lost to ‘Bama (43-10). Roll Tide! A lovely start to the first week of football.